Timeless Charm, Exceptional Space & Endless Possibilities Welcome to 5829 Sandstone Drive, a home where character, comfort, and versatility come together in one incredible package. Nestled on a private, tree-lined lot, this beautifully maintained property offers expansive living spaces, thoughtful updates, and room to grow both indoors and out. Inside, you'll find warm hardwood flooring, fresh paint, updated finishes, and an inviting layout designed for everyday living and entertaining. Multiple fireplaces create cozy gathering spaces throughout the home, while abundant natural light enhances its welcoming atmosphere. The spacious kitchen serves as the heart of the home, featuring updated appliances, solid surface countertops, ample storage, and easy access to dining and outdoor living areas. Downstairs, the massive basement provides exceptional flexibility with multiple bonus spaces ideal for a media room, recreation area, home office, fitness space, workshop, guest accommodations, or multi-generational living. With its very own outdoor space. Step outside and discover your own private retreat. An extended deck overlooks a large backyard surrounded by mature trees, creating the perfect setting for outdoor entertaining, grilling, gardening, play, or simply relaxing in a peaceful natural setting. Conveniently located just minutes from RTP, Southpoint Mall, RDU Airport, I-40, downtown Durham, and Chapel Hill, this home combines privacy, convenience, and exceptional value. Rarely does a home offer this much space, flexibility, and charm in such a sought-after location. Beautifully maintained home featuring a massive basement with multiple flex spaces, hardwood floors, updated kitchen, fresh paint, multiple fireplaces, and an extended deck overlooking a large private backyard. Conveniently located near RTP, Southpoint, RDU, Chapel Hill, and I-40, this home offers exceptional space, versatility, and comfort both inside and out.
| MLS # | 10175636 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 103 |
| Listing Provided By | Grossman Real Estate Group LLC | Chris Dula |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,393 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R-10 |
| Acreage | 0.50 |
| Property View | Trees, Woods |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Crown Molding, Stone Counters |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Rooms Total | 10 |
| Roof | Shingle |
|---|---|
| Foundation Details | Brick/Mortar, Concrete Perimeter, Raised |
| View | Trees/Woods |
| Construction Materials | Brick, Vertical Siding, Wood Siding |
| Security Features | Smoke Detector(s) |
| Door Features | French Doors |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Driveway, Parking Pad |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 409195 |
|---|---|
| Tax Legal Description | Bluestone Estates/Sec:03/ Blk:B/Lt#17 Pl:000063-000074 |
| Tax Year | 2025 |
| Tax Map Number | 17 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27713 |
| Area | Durham |
| Community Name | Bluestone Estates |
| School District | Durham - Hillside High |
| Elementary School | Durham - Pearsontown Elementary |
| High School | Durham - Hillside High |
| Listing VS Median (in Bluestone Estates) | |
Price: $539,999 low | high Med: $539,999 sqft: 2,393 low | high Med: 2,393 $ / sqft: $226 low | high Med: $226 On site: 103 low | high Med: 103 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27713 |
| Area | Durham |
| Community Name | Bluestone Estates |
| School District | Durham - Hillside High |
| Elementary School | Durham - Pearsontown Elementary |
| High School | Durham - Hillside High |
| Listing VS Median (in Bluestone Estates) | |
Price: $539,999 low | high Med: $539,999 sqft: 2,393 low | high Med: 2,393 $ / sqft: $226 low | high Med: $226 On site: 103 low | high Med: 103 | |