Welcome to this charming 2-bedroom, 1-bath home that offers the perfect blend of peaceful living and everyday convenience. Located just outside the city limits, you'll enjoy a more relaxed setting while remaining close to shopping, dining, and other town amenities. Situated on a spacious half-acre lot, this property provides plenty of room for outdoor activities, gardening, or simply enjoying the open space. A one-car garage offers convenient parking and storage. For added peace of mind, a pre-listing home inspection has been completed, and significant repairs have already been addressed. Don't miss your opportunity to make this home yours! Sold as-is, where-is. Roof replaced 2018; Gas pack replaced 2021; Crawlspace/Foundation rehab and new duct work 2026
| MLS # | 10176046 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1953 |
| Days On Site | 112 |
| Listing Provided By | Cedarwood Realty | Kim Nance |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 969 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R-18 |
| Acreage | 0.61 |
| Property View | Trees, Woods |
| Interior Features | Bathtub/Shower Combination, Bookcases, Ceiling Fan(s), Crown Molding, Pantry |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Gas Pack |
| Fireplace Yes / No | No |
| Laundry Features | Inside, Laundry Closet |
| Rooms Total | 6 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Composition, Shingle |
| Foundation Details | Block, Brick/Mortar |
| Lot Features | Level |
| View | Trees/Woods |
| Construction Materials | Vinyl Siding |
| Window Features | Storm Window(s) |
| Patio And Porch Features | Enclosed, Screened, Side Porch |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Detached, Garage, Storage |
| Sewer | Septic Tank |
|---|
| Tax Assessed Value | 135620 |
|---|---|
| Tax Legal Description | Hbl 511 Cheeks Lane 6-15-2A |
| Tax Year | 2026 |
| Tax Map Number | 6 |
| State | NC |
|---|---|
| County | Alamance |
| City | Graham |
| Zip Code | 27253 |
| Area | Alamance |
| Community Name | Not in a Subdivision |
| School District | Alamance Burlington - Southern A |
| Elementary School | Alamance Burlington - South Grah |
| High School | Alamance Burlington - Southern A |
| Listing VS Median (in Not in a Subdivision) | |
Price: $190,000 low | high Med: $313,400 sqft: 969 low | high Med: 1,890 $ / sqft: $196 low | high Med: $178 On site: 112 low | high Med: 124.5 | |
| State | NC |
|---|---|
| County | Alamance |
| City | Graham |
| Zip Code | 27253 |
| Area | Alamance |
| Community Name | Not in a Subdivision |
| School District | Alamance Burlington - Southern A |
| Elementary School | Alamance Burlington - South Grah |
| High School | Alamance Burlington - Southern A |
| Listing VS Median (in Not in a Subdivision) | |
Price: $190,000 low | high Med: $313,400 sqft: 969 low | high Med: 1,890 $ / sqft: $196 low | high Med: $178 On site: 112 low | high Med: 124.5 | |